Stack Tecnológico
Mi experiencia técnica está principalmente orientada al ecosistema Oracle, desarrollo empresarial, integración de sistemas y administración de plataformas Linux.
Oracle
| Tecnología | Nivel |
|---|---|
| Oracle E-Business Suite R12.2 | 95% |
| Oracle Database | 95% |
| SQL | 95% |
| PL/SQL | 95% |
| Oracle Forms | 90% |
| Oracle Reports | 85% |
| BI Publisher / XML Publisher | 90% |
| Oracle Retail | 85% |
| Oracle Cloud ERP | 80% |
| Oracle Fusion | 80% |
| Oracle SCM | 75% |
| Oracle Procurement | 80% |
| Oracle OTBI | 70% |
Desarrollo
| Tecnología | Nivel |
|---|---|
| SQL / PL/SQL | 95% |
| Python | 80% |
| Shell / Bash | 80% |
| Java | 65% |
| REST APIs | 80% |
| SOAP | 75% |
| XML | 90% |
| JSON | 85% |
| ETL / Integraciones | 85% |
Application Support
| Área | Nivel |
|---|---|
| L3 Application Support | 95% |
| Troubleshooting | 95% |
| Incident Resolution | 95% |
| Root Cause Analysis | 90% |
| Production Support | 90% |
| Oracle EBS Support | 95% |
| Integraciones empresariales | 90% |
Linux & Infraestructura
| Tecnología | Nivel |
|---|---|
| Linux | 85% |
| Unix | 80% |
| Docker | 80% |
| Podman | 75% |
| Nginx | 80% |
| WebLogic | 75% |
| Git | 85% |
| Networking | 80% |
Herramientas
SQL Developer · DBeaver · Git · Docker · Podman · Nginx · WebLogic · Control-M
Especialización
Oracle EBS + Oracle Database + PL/SQL + Application Support
Mi principal fortaleza se encuentra en la combinación de desarrollo Oracle, soporte de aplicaciones empresariales, troubleshooting e integración de sistemas.